- 1 x HDMI2.0 (4K@60Hz)
- 3 x USB-A (5Gb/s)
- 1 x USB-C (PD3.0)
- 1 x Gigabit RJ45
- 1 x SD Card Reader
- 1 x MicroSD Card Reader
Specification
WARRANTY INFORMATION | ||
---|---|---|
Warranty | 1 Year | |
HARDWARE | ||
4K Support | Yes | |
Bus Type | USB-C | |
Chipset ID | VL102+PS186+RTS8411+RTL8153+FE8.1+GL823K*2 | |
Displays Supported | 1 | |
Fast-Charge Port(s) | Yes | |
Industry Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab USB 3.0 – Backward compatible with USB 2.0 and 1.1 |
|
PERFORMANCE | ||
Auto MDIX | Yes | |
Compatible Networks | 10/100/1000 Mbps | |
Full Duplex Support | Yes | |
Maximum Data Transfer Rate | 5 Gbps (USB 3.0) 2 Gbps (Ethernet; Full-Duplex) |
|
Maximum Digital Resolutions | 4K@60Hz (only DP1.4 can support 4K@60Hz, 4K@30Hz for DP1.2) | |
Type and Rate | USB 3.0 – 5 Gbit/s | |
UASP Support | Yes | |
CONNECTOR(S) | ||
Connector Type(s) | 1 – USB Type-C (24 pin) USB 3.1 Male | |
1 – HDMI2.0 (19 pin) Female | ||
1 – RJ-45 Female | ||
1 – SD Card Slot (USB2.0) | ||
1 – Micro SD Card Slot (USB2.0) | ||
3 – USB Type-A (9 pin) USB 3.1 Female | ||
1 – USB Type-C (24 pin) USB 3.1 Female | ||
SOFTWARE | ||
OS Compatibility | Windows® 7, 8, 8.1, 10 Mac OS® 10.9 to 10.13 Chrome OS™ |
|
SPECIAL NOTES / REQUIREMENTS | ||
Note | Not all USB-C ports support the full functionality of the USB Type-C standard. Ensure that your host USB-C port supports USB Power Delivery 3.0 and DP alt mode. | |
The adapter can connect to a host laptop’s USB-C port that doesn’t support USB Power Delivery 3.0. However, in this configuration if a power adapter is connected to the multifunction adapter, it will not pass power through to your host laptop. | ||
A 4K-capable display is required to achieve 3840 x 2160p resolution (4K is also known as 4K x 2K) | ||
USB 3.0 is also known as USB 3.1 Gen 1; this connectivity standard offers speeds up to 5Gbps. | ||
System and Cable Requirements | A host laptop with an available USB-C port (to ensure full adapter functionality, the host USB-C port must support USB Power Delivery 3.0 and DP alt mode) | |
Optional: USB-C power adapter (for example, your laptop’s USB-C based power adapter) | ||
POWER | ||
Power Delivery | 100W | |
Power Source | USB-Powered | |
ENVIRONMENTAL | ||
Humidity | 0~85% RH (Non-condensing) | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
Storage Temperature | -10°C to 65°C (14°F to 149°F) | |
PHYSICAL CHARACTERISTICS | ||
Color | Black | |
Enclosure Type | Aluminium | |
WHAT’S IN THE BOX | ||
Included in Package | 1 – VL-UCH3CLR | |
1 – quick-start guide |