- Ultra-fast Wi-Fi – 1200Mbps wireless speeds (300Mpbs on the 2.4GHz band and 867Mbps on the 5GHz band) with support for the next generation 802.11ac Wi-Fi standard
- Dual Band Wireless – 2.4GHz and 5GHz bands for flexible connectivity
- High gain antennas – Improved range, signal quality and transmission performance
- MU-MIMO –Delivers highly efficient wireless connection
- Super Speed USB 3.0 Port – Up to 10x faster transfer speeds than USB 2.0
Specification
HARDWARE FEATURES | |
---|---|
Interface | USB 3.0 |
Main chipset | RTL8812BU |
Antenna Type | Dual band 5DBI |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 5GHz 2.4GHz |
Signal Rate | 5GHz 11ac: Up to 867Mbps(dynamic) 11a: Up to 867Mbps(dynamic) 2.4GHz 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
Transmit Power | 20dBm (MAX EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure / Soft AP |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter UW120S Resource CD Quick Installation Guide |
System Requirements | Windows 7 / 8 / 8 .1 / 10 / 11 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Warranty | Limited 1-Year Warranty |